Compare up to 3 HS codes side-by-side. Search and select codes below.
| Field | 0302.35.90 |
|---|---|
| Description (EN) | Other |
| Description (BN) | আটলান্টিক এবং প্যাসিফিক ব্লুফিন টুনা, তাজা বা শীতলীকৃত — অন্যান্য |
| Chapter | 03 — Fish and crustaceans, molluscs and other aquatic invertebrates |
| Heading | 03.02 |
| Stat. Unit | kg |
| Duty & Tax Rates (BCT 2024-25) | |
| Import Duty | 25% |
| Export Duty | Free |
| Source | BCT p.7 |