Compare up to 3 HS codes side-by-side. Search and select codes below.
| Field | 0304.49.10 |
|---|---|
| Description (EN) | Wrapped/canned upto 2.5 kg |
| Description (BN) | অন্যত্র উল্লিখিত নয় এমন অন্যান্য মাছের তাজা বা শীতলীকৃত ফিলেট — ২.৫ কেজি পর্যন্ত মোড়কজাত/টিনজাত |
| Chapter | 03 — Fish and crustaceans, molluscs and other aquatic invertebrates |
| Heading | 03.04 |
| Stat. Unit | kg |
| Duty & Tax Rates (BCT 2024-25) | |
| Import Duty | 25% |
| Export Duty | Free |
| Source | BCT p.13 |