Compare up to 3 HS codes side-by-side. Search and select codes below.
| Field | 0811.20.00 |
|---|---|
| Description (EN) | Raspberries, blackberries, mulberries, loganberries, black, white |
| Description (BN) | রাস্পবেরি, ব্ল্যাকবেরি, মালবেরি, লোগানবেরি, কালো এবং সাদা। |
| Chapter | 08 — Edible fruit and nuts; peel of citrus fruit or melons |
| Heading | 08.11 |
| Stat. Unit | — |
| Duty & Tax Rates (BCT 2024-25) | |
| Import Duty | — |
| Export Duty | — |
| Source | BCT p.37 |