Compare up to 3 HS codes side-by-side. Search and select codes below.
| Field | 1209.30.00 |
|---|---|
| Description (EN) | Seeds of herbaceous plants cultivated principally for their flowers |
| Description (BN) | উদ্ভিদের ফুলের জন্য প্রধানত চাষকৃত গুল্মজাত উদ্ভিদের বীজ। |
| Chapter | 12 — Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder |
| Heading | 12.09 |
| Stat. Unit | kg |
| Duty & Tax Rates (BCT 2024-25) | |
| Import Duty | Free |
| Export Duty | Free |
| Source | BCT p.47 |