Compare up to 3 HS codes side-by-side. Search and select codes below.
| Field | 1512.21.00 |
|---|---|
| Description (EN) | Crude oil, whether or not gossypol has been removed |
| Description (BN) | অপরিশোধিত খনিজ তেল, গসিপল অপসারণ করা হয়েছে কিনা তা নির্বিশেষে। |
| Chapter | 15 — Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |
| Heading | 15.12 |
| Stat. Unit | kg |
| Duty & Tax Rates (BCT 2024-25) | |
| Import Duty | 10% |
| Export Duty | Free |
| Source | BCT p.52 |